Perbandingan Spesifikasi Teknis
| Description | dvr.01 | dvr.02 | dvr.03 | dvr.04 | dvr.05 | dvr.06 | dvr.07 | dvr.08 | dvr.09 | dvr.10 | |
| Price | Rp 650.000,- | Rp 485.000,- | Rp 650.000,- | Rp 2.050.000,- | Rp 1.150.000,- | Rp 150.000,- | Rp 700.000,- | Rp 950.000,- | Rp 1.050.000,- | Rp 1.500.000,- | |
| TYPE | DVR Card | DVR Card | DVR Card | DVR Standalone | DVR Standalone | DVR USB | DVR USB Wireless | DVR Card | DVR Card | DVR Card | |
| Made in | USA | Taiwan | USA | Taiwan | Taiwan | Taiwan | - | - | - | - | |
| BRAND | Techwell | Pico | Techwell | CPR | CPR | ECP | - | - | - | - | |
| MODEL | 6805 series | DSR-416 | 6800 series | - | - | - | - | - | - | - | |
| Decode chip | Techwell 6805 | Taiwan chip | TW6805A | - | - | - | - | - | - | - | |
| Video | Video Signal System | NTSC / PAL | NTSC / PAL | NTSC / PAL | - | - | NTSC / PAL | - | - | - | - |
| Compression Format | H.264 | MPEG-4 dan bisa dirubah settingnya menjadi MJPEG | H.264 | - | - | - | - | - | - | - | |
| Compression ratio | - | - | 30-100M/C/H | - | - | - | - | - | - | - | |
| Digital Video Compression | Real-Time | Real-Time | Real-Time | - | - | - | - | - | - | - | |
| Input | 1- 4ch BNC (1.0Vp-p,75ohm) | 1- 4ch BNC | 1- 4ch BNC | - | - | - | - | - | - | - | |
| Max channel | 3 cards (12 ch) per PC | 4 cards (16 ch) per PC | 8 cards (32 ch) per PC | - | - | - | - | - | - | - | |
| Support Cameras | Color / Black & White | Color / Black & White | Color / Black & White | - | - | - | - | - | - | - | |
| Audio Input | 1 ch | 1 ch | 1 ch | - | - | - | - | - | - | - | |
| E-Map Display Model | - | - | Yes | - | - | - | - | - | - | - | |
| TV-out | 1 ch RCA | 1-3 ch (Input Video bisa diupgrade menjadi TV Out) | 1 ch RCA | - | - | - | - | - | - | - | |
| Record | Frame rate | NTSC:30FPS PAL:25FPS | NTSC:32FPS PAL:28FPS | NTSC:60FPS PAL:50FPS | - | - | - | - | - | - | - |
| Resolution | 704 x 288, 352 x 288(PAL); 704 x 240, 352 x 240 (NTSC) | 704 x 288, 352 x 288(PAL); 704 x 240, 352 x 240 (NTSC) | 640 X 480, 352 X 288, 320 X 240 | - | - | - | - | - | - | - | |
| Code rate | 64K-2Mbps option | - | - | - | - | - | - | - | - | - | |
| Recording mode | manual, time, motion detection, sensor | manual, time, motion detection, sensor | manual, time, motion detection, sensor | - | - | - | - | - | - | - | |
| Display | Frame rate | NTSC: 60FPS PAL: 50FPS | PAL: 25 fps / NTSC: 30 fps | 50 fps in PAL, 60 fps in NTSC | - | - | - | - | - | - | - |
| Resolution | 704 x 576 (PAL), 704 x 480 (NTSC) | NTSC: 640x480 PAL: 768x576 and Full Resolution Video Real Time | 640 X 480, 352 X 288, 320 X 240 | - | - | - | - | - | - | - | |
| Dual Display for Live and Playback | - | Yes | Yes | - | - | - | - | - | - | - | |
| Multi-Mode Display Screen | Yes | Yes | Yes | - | - | - | - | - | - | - | |
| Playback | Multi-channel | 1- 12 ch playback in time | 1- 16 ch playback in time | 1- 32 ch playback in time | - | - | - | - | - | - | - |
| Screen Mode | 1,4,9,12 fast playback, single frame playback | 1,4 fast playback, single frame playback | 1,4,9,12, 16, 20, 24 fast playback, single frame playback | - | - | - | - | - | - | - | |
| Net Function | Transmission Mode | LAN / PSTN / ISDN / ADSL | LAN/WAN/PSTN / ISDN / ADSL | LAN / PSTN / ISDN / ADSL | - | - | - | - | - | - | - |
| Transmission protocol | TCP/IP | TCP/IP | TCP/IP | - | - | - | - | - | - | - | |
| Connection | client software/ IE Browser | client software/ IE Browser | client software/ IE Browser | - | - | - | - | - | - | - | |
| Remote preview | Yes | Yes | Yes | - | - | - | - | - | - | - | |
| Remote recording | Yes | Yes | Yes | - | - | - | - | - | - | - | |
| Remote playback | Yes | Yes | Yes | - | - | - | - | - | - | - | |
| Remote PTZ/Speed dome contro | Yes | - | Yes | - | - | - | - | - | - | - | |
| Remote talk | - | - | Yes | - | - | - | - | - | - | - | |
| Support one IE remote monitors several DVR of different IP | - | - | Yes | - | - | - | - | - | - | - | |
| Support one IE remote monitoring several different DVR within the same IP | - | - | Yes | - | - | - | - | - | - | - | |
| Automatic Emergency Display | - | Yes | - | - | - | - | - | - | - | - | |
| Alarm | support multi-protocol | yes | yes | yes | - | - | - | - | - | - | - |
| motion detection | yes | yes | yes | - | - | - | - | - | - | - | |
| motion detection in touch video recording | yes | yes | yes | - | - | - | - | - | - | - | |
| video signal loss | yes | yes | yes | - | - | - | - | - | - | - | |
| fire alarm | - | yes | yes | - | - | - | - | - | - | - | |
| ID/smart card system (sending E-mail (monitoring pictures in the enclosure), sending alarm by phone, and by sound) | - | yes | yes | - | - | - | - | - | - | - | |
| sound alerts | yes | yes | yes | - | - | - | - | - | - | - | |
| net inform | yes | yes | yes | - | - | - | - | - | - | - | |
| Emergency Automatic Display | - | yes | - | - | - | - | - | - | - | - | |
| Connector | - | DB25 and DB15 connectors | - | - | - | - | - | - | - | - | |
| Minimum PC Requirement | PIV/256M/40G Software | PIII500/128M/40G Software | PIV/256M/40G Software, AMD Athlon CPU, RAM 128Mb, Display Card: GeForce or ATI chipset is recommended | - | - | - | - | - | - | - | |
| Operating System | Windows 2000 / XP / 2003 / Vista (32bit) / Wins7(32bit) | Supports all Windows 98/SE/ME/2000/XP | Windows2000 / XP | - | - | - | - | - | - | - | |
| Others | Watermark | - | - | yes | - | - | - | - | - | - | - |
| Watchdog | - | - | yes | - | - | - | - | - | - | - | |
| P/T/Z | Support multi-protocol,RS232/485, PTZ/Speed dome control software | yes | Support local and remote PTZ control | - | - | - | - | - | - | - | |
| Back up | USB, Network, CD-RW, DVD-RW, backing up | USB, Network, CD-RW, DVD-RW, backing up | USB, Network, CD-RW, DVD-RW, backing up | - | - | - | - | - | - | - | |
| Security | Multi-level password, user right option, system keyboard lock | option, system keyboard lock Multi-level password, user right option, system keyboard lock | option, system keyboard lock Multi-level password, user right option, system keyboard lock | - | - | - | - | - | - | - | |
| Net weight | 300g | - | - | - | - | - | - | - | - | - | |
| Power | 2 watt | - | - | - | - | - | - | - | - | - | |
| Description | dvr.04 | dvr.05 |
| Price | Rp 2.150.000,- | Rp 1.150.000,- |
| TYPE | DVR Standalone | DVR Standalone |
| Made in | Taiwan | Taiwan |
| BRAND | CPR | CPR |
| MODEL | CP-8004SV | K314FU |
| Size | 350x250x65mm | 250*235*38mm |
| Audio Input@RCA | 1CH | - |
| Audio Output@RCA | 1CH | - |
| Compression Format | H.264 | MJPEG |
| Recording Resolution & Frame Rate | 100/120fps(CIF) 50/60fps(D1) |
30(NTSC)/25(PAL) |
| Recording Resolution & Frame Rate(FPS) | 120(NTSC)/100(PAL) | 100 |
| Video Input@BNC | 4CH | 4CH |
| Video Output@BNC | 1CH | 1CH |
| Menu | yes | yes |
| PC playback | yes | yes |
| Backup(usb) | yes | yes |
| VGA Output | yes | - |
| MOUSE CONTROL | yes | - |
| Playback search by time or event | yes | yes |
| USB | yes | yes |
| HDD | 2 | 1 |
| Backup(Network) | yes | - |
| IR Remote Control | yes | yes |
| Network Interface | yes | - |
| Hard Disk Capacity | 2TB | 500 |
| schedule | yes | yes |
| Manual | yes | yes |
| Schedule serch | yes | yes |
| motion detection | yes | yes |